Komatsu SPN / FMI Error Code Reference (ECU Sensor Faults)
Komatsu machines use the SAE J1939 SPN/FMI diagnostic standard. The following table lists the most common Komatsu engine‑related sensor faults along with symptoms and descriptions.
Common Komatsu Engine SPN/FMI Codes
| SPN |
FMI |
Sensor / System |
Fault Description |
Typical Symptoms |
| 84 | 3 | Accelerator Pedal Position Sensor | Voltage above normal | High RPM, erratic throttle |
| 84 | 4 | Accelerator Pedal Position Sensor | Voltage below normal | No throttle response, limp mode |
| 91 | 3 | Accelerator Pedal Sensor | Signal too high | Sudden RPM increase |
| 91 | 4 | Accelerator Pedal Sensor | Signal too low | Engine stuck at idle |
| 94 | 3 | Fuel Delivery Pressure | Pressure above normal | Black smoke, rough running |
| 94 | 4 | Fuel Delivery Pressure | Pressure below normal | Hard start, stalling |
| 100 | 3 | Oil Pressure Sensor | Voltage above normal | False oil pressure alarm |
| 100 | 4 | Oil Pressure Sensor | Voltage below normal | Engine shutdown protection |
| 110 | 3 | Coolant Temperature Sensor | Temperature too high | Overheat alarm, fan always ON |
| 110 | 4 | Coolant Temperature Sensor | Temperature too low | Cold start smoke, slow warm‑up |
| 157 | 3 | Fuel Rail Pressure Sensor | Rail pressure too high | Engine knock, derate |
| 157 | 4 | Fuel Rail Pressure Sensor | Rail pressure too low | Crank‑no‑start |
| 190 | 3 | Crankshaft Speed Sensor | RPM signal too high | Unstable RPM |
| 190 | 8 | Crankshaft Speed Sensor | Signal missing | Cranks but will not start |
| 102 | 3 | Intake Manifold Pressure (Boost) | Pressure too high | Turbo overboost |
| 102 | 4 | Intake Manifold Pressure (Boost) | Pressure too low | Power loss, black smoke |
| 105 | 3 | Intake Air Temperature Sensor | Signal above normal | Poor fuel economy |
| 105 | 4 | Intake Air Temperature Sensor | Signal below normal | Hard cold starting |
| 175 | 3 | Fuel Temperature Sensor | Temperature too high | Engine derate |
| 175 | 4 | Fuel Temperature Sensor | Temperature too low | Rough running |
| 723 | 9 | Glow Plug Control System | Data valid but abnormal | Hard cold start, white smoke |
FMI Code Meaning (Quick Guide)
| FMI | Meaning |
| 0 | Data valid – no fault |
| 3 | Voltage above normal |
| 4 | Voltage below normal |
| 7 | Mechanical system not responding |
| 8 | Signal missing |
| 9 | Data valid but abnormal |
| 14 | Signal erratic or intermittent |
Quick Troubleshooting Tips
- SPN 190 FMI 8 → Check crankshaft sensor gap, connector, and harness
- SPN 157 FMI 4 → Inspect rail pressure, suction leaks, and fuel supply
- SPN 110 FMI 3/4 → Verify coolant level, thermostat, and sensor resistance
- SPN 84 FMI 3/4 → Recalibrate or replace accelerator pedal sensor
Why This Table Helps Technicians
- Faster and more accurate fault identification
- Reduces unnecessary parts replacement
- Minimizes machine downtime
- Improves diagnostic accuracy
Comments
Post a Comment
Hey guys if any problem has about Electrical engineering. You can message me , I will do my best for you